Frequently bought together:
Description
Product Type: Digital Inclinometer
Technical Specifications
ADDITIONAL DATA
| Parameter | Details |
|---|---|
| Length | 120 cm |
| Measurement range | 0° – 360° (4 x 90°) |
| Electronics measurement accuracy 0°/90° | ± 0.05° |
| Electronics measuring accuracy at 1– 89° | ± 0.2° |
| Power supply, inclination measurement | 1 x 9 V 6LR61 |
| Operating duration, inclination measurem., approx. | 200 h |
| Weight, approx. | 1.3 kg |
| Units of measurement | °, %, mm/m |
Key Features
- Measures precise tilts in degrees, percent or millimetres/metres
- Direction arrows and audible signals at 0° and 90° for easy alignment
- Measured values automatically turn on the display when working overhead